Choose the modules you need
+ $95 per month per license
+ $650 per year
Subscribe to our annual plan and save 1 month rental.
BlindMatrix module list | One-off fee | Monthly subscription fee | |
---|---|---|---|
CRM software license | $2495 | $95 / license x = $95 | |
eCommerce rental | $4995 | $650 / year | |
eCommerce plugin | $1250 | $650 / year | |
Onsite quoting app | - | $35 / user x = $35 | |
Workroom app | $1250 | $35 / license x = $35 | |
Online ordering portal | $1250 | $95 | |
Accounting software integration | $1250 | $13 | |
Stock | $1250 | - | |
Bill of materials | $1250 | - | |
Fabric optimization | $1250 | - | |
Production scheduler | $1250 | - | |
Manufacturing worksheets | $1250 | - | |
Multiple branch/company setup | $650 | - | |
Currency conversion module | $650 | - | |
Shipping integrations | $650 | - | |
Marketing module | $650 | - | |
Route planner | - | $125 | |
Premium support | - | $650 | |
Text messages | Contact us for pricing | - | |
3rd party integrations | Based on your requirements | - | |
Your Total | $0 | $0 |
Note:
- Need BlindMatrix CRM software for additional modules.
- Stock module order requires Bill of Materials module too.
- Choose CRM software, Ecommerce solution, or both.
- Prices don't include tax.
- All prices in USD.